Summary
The house which was most recently sold was 41 MIDSUMMER COURT MANHATTAN DRIVE, this sold on 17 Nov 2023 for £260,000
The postcodes for MANHATTAN DRIVE are CB4 1HL, CB4 1TR, CB4 1JX, CB4 1JS, CB4 1JT, CB4 1JL, CB4 1JT
Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
1 MANHATTAN DRIVE Terraced £235,000 1 Sep 2008
2 MANHATTAN DRIVE Terraced £510,000 20 Apr 2022
5 MANHATTAN DRIVE Terraced £185,000 28 Oct 2005
6 MANHATTAN DRIVE Terraced , 71 m2 £186,500 5 Sep 2003
6 MANHATTAN DRIVE Terraced , 71 m2 £186,500 5 Sep 2003
7 MANHATTAN DRIVE Terraced , 77 m2 £430,000 30 Nov 2017
9 MANHATTAN DRIVE Terraced , 84 m2 £170,000 26 Jul 2001
10 MANHATTAN DRIVE Semi-Detached £158,500 24 Jul 2001
11 MANHATTAN DRIVE Terraced £205,000 12 Nov 2004
12 MANHATTAN DRIVE Terraced , 77 m2 £380,000 1 Sep 2015
14 MANHATTAN DRIVE Terraced , 71 m2 £125,000 5 Dec 2000
15 MANHATTAN DRIVE Terraced , 75 m2 £420,950 6 Nov 2017
16 MANHATTAN DRIVE Terraced £185,000 18 Dec 2008
17 MANHATTAN DRIVE Terraced , 75 m2 £245,500 27 Jun 2012
18 MANHATTAN DRIVE Terraced , 77 m2 £440,000 22 Feb 2018
19 MANHATTAN DRIVE Terraced , 78 m2 £138,000 5 Jan 2001
20 MANHATTAN DRIVE Terraced £305,000 20 Jul 2012
21 MANHATTAN DRIVE Terraced , 75 m2 £375,000 13 Apr 2017
28 MANHATTAN DRIVE Terraced £227,500 24 Apr 2006
30 MANHATTAN DRIVE Terraced , 76 m2 £185,000 26 Jul 2002
32 MANHATTAN DRIVE Terraced , 75 m2 £275,000 18 May 2012
34 MANHATTAN DRIVE Semi-Detached £265,000 9 Mar 2007
FLAT 6 BROADMEADOWS MANHATTAN DRIVE Flats/Maisonettes , 53 m2 £107,000 16 Jul 1999
FLAT 8 BROADMEADOWS MANHATTAN DRIVE Flats/Maisonettes , 54 m2 £225,000 26 Jan 2011
FLAT 17 BROADMEADOWS MANHATTAN DRIVE Flats/Maisonettes , 63 m2 £185,000 25 Apr 2005
FLAT 19 BROADMEADOWS MANHATTAN DRIVE Flats/Maisonettes , 50 m2 £117,500 22 Dec 1999
FLAT 5 BROADMEADOWS MANHATTAN DRIVE Flats/Maisonettes , 50 m2 £216,000 22 Aug 2011
FLAT 2 BROADMEADOWS MANHATTAN DRIVE Flats/Maisonettes , 56 m2 £190,000 14 Oct 2005
FLAT 14 BROADMEADOWS MANHATTAN DRIVE Flats/Maisonettes , 59 m2 £190,000 30 Mar 2006
FLAT 16 BROADMEADOWS MANHATTAN DRIVE Flats/Maisonettes , 54 m2 £245,000 18 Oct 2013
FLAT 7 BROADMEADOWS MANHATTAN DRIVE Flats/Maisonettes , 65 m2 £260,100 18 Dec 2013
FLAT 15 BROADMEADOWS MANHATTAN DRIVE Flats/Maisonettes , 60 m2 £177,000 31 Mar 2004
MAYFLOWER HOUSE FLAT 117 MANHATTAN DRIVE Flats/Maisonettes £100,000 7 Aug 2009
FLAT 612 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £96,000 31 Mar 2004
FLAT 301 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £85,000 18 Dec 2002
FLAT 314 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £37,000 3 Jan 1996
FLAT 505 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £38,750 13 Feb 1998
FLAT 116 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £155,000 27 Mar 2020
FLAT 406 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £125,000 2 Nov 2012
FLAT 606 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £165,000 22 Jun 2018
FLAT 117 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £100,000 7 Aug 2009
FLAT 316 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes £33,500 21 Jul 1997
FLAT 112 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £100,000 14 Mar 2006
FLAT 405 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 26 m2 £34,000 12 Jul 1996
FLAT 403 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 26 m2 £160,403 30 Sep 2016
FLAT 416 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £95,000 13 Oct 2009
FLAT 517 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £44,500 23 Jun 1999
FLAT 3 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £95,000 18 Feb 2010
FLAT 601 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 26 m2 £92,500 22 Mar 2013
FLAT 216 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £57,950 14 Jul 2000
FLAT 302 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £123,250 10 Feb 2011
FLAT 101 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £107,000 10 Mar 2006
FLAT 104 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £140,000 21 Jan 2020
FLAT 5 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £165,000 16 Sep 2022
FLAT 506 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £133,000 13 May 2015
FLAT 514 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £31,500 31 Mar 1995
FLAT 608 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £41,500 10 Jul 1998
FLAT 203 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £32,500 20 Oct 1995
FLAT 615 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £102,500 30 Nov 2010
FLAT 603 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £152,000 21 Dec 2017
FLAT 411 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £151,000 30 Apr 2015
FLAT 503 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £122,000 12 Jul 2013
FLAT 205 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £150,000 20 Nov 2020
FLAT 605 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £162,500 23 Mar 2018
FLAT 415 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £33,250 28 Mar 1996
FLAT 209 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £105,500 16 Aug 2004
FLAT 410 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £32,000 31 Jul 1995
FLAT 213 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £21,000 17 Sep 1999
FLAT 412 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £160,000 17 May 2018
FLAT 311 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 23 m2 £52,000 21 Jan 2000
FLAT 310 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £145,000 22 May 2015
FLAT 401 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £95,000 13 Oct 2009
FLAT 413 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 26 m2 £33,000 26 Jun 1996
FLAT 7 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £153,000 18 Jan 2016
FLAT 402 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £53,000 20 Apr 2000
FLAT 6 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £60,000 15 Dec 2000
FLAT 115 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £35,500 27 Mar 1997
FLAT 409 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £95,750 1 Dec 2003
FLAT 504 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £32,500 11 Aug 1995
FLAT 206 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 26 m2 £37,000 23 Nov 1998
FLAT 617 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £122,000 13 Jun 2014
FLAT 614 MAYFLOWER HOUSE MANHATTAN DRIVE Terraced , 25 m2 £57,950 27 Jul 2000
FLAT 212 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £36,750 27 Mar 1997
FLAT 102 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £99,000 13 Apr 2004
FLAT 102 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £99,000 13 Apr 2004
FLAT 602 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £145,000 1 Apr 2021
FLAT 516 MAYFLOWER HOUSE MANHATTAN DRIVE Terraced , 24 m2 £77,250 15 Mar 2002
FLAT 110 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £135,000 6 Feb 2015
FLAT 202 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £150,000 22 Mar 2019
FLAT 12 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £152,500 14 Jan 2011
FLAT 515 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes £118,500 31 Oct 2007
FLAT 417 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £96,500 11 Aug 2003
FLAT 604 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £80,000 10 Jun 2002
FLAT 215 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £53,950 6 Mar 2000
FLAT 1 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £165,000 27 Mar 2020
FLAT 305 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £38,500 29 Aug 1997
FLAT 616 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £108,500 23 Jul 2010
FLAT 304 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 23 m2 £71,500 15 Feb 2002
FLAT 407 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £33,000 27 Apr 1995
FLAT 306 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 25 m2 £69,500 24 Jul 2001
FLAT 307 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £139,000 29 Oct 2014
FLAT 107 MAYFLOWER HOUSE MANHATTAN DRIVE Flats/Maisonettes , 24 m2 £48,000 25 Oct 1999
35 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 40 m2 £71,000 20 Aug 1999
39 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 39 m2 £50,000 13 Dec 1996
44 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 37 m2 £162,500 23 Apr 2010
11 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 44 m2 £150,000 1 Aug 2006
7 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 40 m2 £66,000 9 Apr 1998
34 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 39 m2 £250,000 22 Oct 2020
36 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 37 m2 £250,000 31 Oct 2016
48 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 26 m2 £120,000 11 Nov 2005
2 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 39 m2 £157,000 4 Apr 2011
38 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 40 m2 £140,000 24 Sep 2004
45 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 37 m2 £246,250 24 Mar 2016
1 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 39 m2 £59,950 10 Jun 1997
43 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 40 m2 £126,000 9 Sep 2004
41 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 38 m2 £260,000 17 Nov 2023
4 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes £240,000 17 Oct 2023
12 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 37 m2 £138,000 17 Jan 2003
40 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 37 m2 £162,000 8 Sep 2009
13 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 27 m2 £113,500 12 Sep 2003
5 MIDSUMMER COURT MANHATTAN DRIVE Flats/Maisonettes , 38 m2 £145,000 21 Dec 2004
FLAT 5 WOODVALE LODGE MANHATTAN DRIVE Flats/Maisonettes , 91 m2 £520,000 14 Aug 2023
FLAT 8 WOODVALE LODGE MANHATTAN DRIVE Flats/Maisonettes , 92 m2 £508,000 23 Jul 2021
FLAT 2 WOODVALE LODGE MANHATTAN DRIVE Flats/Maisonettes , 88 m2 £445,000 16 Feb 2018
FLAT 7 WOODVALE LODGE MANHATTAN DRIVE Flats/Maisonettes , 91 m2 £413,000 31 Oct 2006
FLAT 6 WOODVALE LODGE MANHATTAN DRIVE Flats/Maisonettes £395,000 8 Sep 2006
FLAT 1 WOODVALE LODGE MANHATTAN DRIVE Flats/Maisonettes £355,000 22 Aug 2008
FLAT 3 WOODVALE LODGE MANHATTAN DRIVE Flats/Maisonettes £355,000 14 Sep 2006